Usage Statistics for albinismdb.med.umn.edu

Summary Period: February 2008
Generated 01-Mar-2008 01:19 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 52967
Total Files 39185
Total Pages 45630
Total Visits 11099
Total KBytes 561055
Total Unique Sites 8057
Total Unique URLs 261
Total Unique Referrers 599
Total Unique User Agents 1208
. Avg Max
Hits per Hour 76 12326
Hits per Day 1826 22772
Files per Day 1351 21871
Pages per Day 1573 22587
Visits per Day 382 576
KBytes per Day 19347 51917
Hits by Response Code
Code 200 - OK 39185
Code 206 - Partial Content 315
Code 301 - Moved Permanently 42
Code 304 - Not Modified 7771
Code 400 - Bad Request 10
Code 404 - Not Found 2131
Code 408 - Request Timeout 2980
Code 412 - Precondition Failed 533

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 1040 1.96% 296 0.76% 855 1.87% 130 1.17% 89 1.10% 4184 0.75%
2 22772 42.99% 21871 55.81% 22587 49.50% 113 1.02% 73 0.91% 51917 9.25%
3 437 0.83% 316 0.81% 221 0.48% 130 1.17% 88 1.09% 4312 0.77%
4 774 1.46% 642 1.64% 377 0.83% 163 1.47% 113 1.40% 8845 1.58%
5 837 1.58% 553 1.41% 538 1.18% 140 1.26% 96 1.19% 4045 0.72%
6 1262 2.38% 413 1.05% 1013 2.22% 120 1.08% 89 1.10% 3889 0.69%
7 1126 2.13% 425 1.08% 779 1.71% 141 1.27% 107 1.33% 3380 0.60%
8 1236 2.33% 676 1.73% 952 2.09% 356 3.21% 281 3.49% 16207 2.89%
9 1943 3.67% 721 1.84% 1719 3.77% 501 4.51% 424 5.26% 27095 4.83%
10 1091 2.06% 794 2.03% 747 1.64% 460 4.14% 402 4.99% 23220 4.14%
11 1557 2.94% 695 1.77% 1313 2.88% 445 4.01% 388 4.82% 22486 4.01%
12 1469 2.77% 889 2.27% 1237 2.71% 429 3.87% 372 4.62% 22582 4.02%
13 1219 2.30% 512 1.31% 969 2.12% 400 3.60% 354 4.39% 17465 3.11%
14 1222 2.31% 586 1.50% 929 2.04% 424 3.82% 363 4.51% 19829 3.53%
15 1046 1.97% 640 1.63% 887 1.94% 477 4.30% 393 4.88% 18431 3.29%
16 984 1.86% 616 1.57% 720 1.58% 463 4.17% 395 4.90% 20203 3.60%
17 1181 2.23% 471 1.20% 977 2.14% 420 3.78% 368 4.57% 21081 3.76%
18 935 1.77% 657 1.68% 689 1.51% 576 5.19% 458 5.68% 21330 3.80%
19 757 1.43% 519 1.32% 558 1.22% 449 4.05% 387 4.80% 22400 3.99%
20 795 1.50% 542 1.38% 487 1.07% 417 3.76% 367 4.56% 18095 3.23%
21 1001 1.89% 717 1.83% 779 1.71% 470 4.23% 411 5.10% 24668 4.40%
22 1117 2.11% 746 1.90% 889 1.95% 502 4.52% 434 5.39% 22833 4.07%
23 1056 1.99% 742 1.89% 867 1.90% 483 4.35% 414 5.14% 23588 4.20%
24 923 1.74% 663 1.69% 765 1.68% 469 4.23% 407 5.05% 23959 4.27%
25 1063 2.01% 710 1.81% 770 1.69% 511 4.60% 439 5.45% 24058 4.29%
26 1111 2.10% 725 1.85% 818 1.79% 511 4.60% 430 5.34% 22836 4.07%
27 999 1.89% 701 1.79% 751 1.65% 478 4.31% 413 5.13% 23354 4.16%
28 1167 2.20% 764 1.95% 805 1.76% 488 4.40% 417 5.18% 24822 4.42%
29 847 1.60% 583 1.49% 632 1.39% 453 4.08% 393 4.88% 19945 3.55%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 994 1.88% 21 637 1.63% 25 738 1.62% 610 17676 3.15%
1 28 813 1.53% 17 513 1.31% 22 648 1.42% 557 16156 2.88%
2 32 956 1.80% 20 583 1.49% 25 750 1.64% 705 20456 3.65%
3 36 1056 1.99% 23 670 1.71% 31 904 1.98% 706 20475 3.65%
4 35 1016 1.92% 21 631 1.61% 29 847 1.86% 650 18860 3.36%
5 31 923 1.74% 19 554 1.41% 25 750 1.64% 629 18248 3.25%
6 39 1158 2.19% 25 737 1.88% 31 918 2.01% 827 23972 4.27%
7 42 1246 2.35% 28 821 2.10% 33 977 2.14% 986 28595 5.10%
8 46 1335 2.52% 29 865 2.21% 35 1021 2.24% 960 27851 4.96%
9 141 4098 7.74% 124 3612 9.22% 127 3710 8.13% 1142 33106 5.90%
10 473 13743 25.95% 450 13066 33.34% 462 13408 29.38% 1938 56210 10.02%
11 287 8345 15.76% 256 7434 18.97% 275 7979 17.49% 1454 42160 7.51%
12 55 1604 3.03% 25 743 1.90% 44 1292 2.83% 742 21519 3.84%
13 60 1759 3.32% 28 826 2.11% 47 1378 3.02% 795 23069 4.11%
14 62 1802 3.40% 31 899 2.29% 48 1396 3.06% 827 23992 4.28%
15 58 1699 3.21% 28 830 2.12% 46 1358 2.98% 902 26151 4.66%
16 52 1511 2.85% 23 671 1.71% 39 1150 2.52% 573 16620 2.96%
17 47 1385 2.61% 24 712 1.82% 35 1037 2.27% 652 18905 3.37%
18 52 1522 2.87% 27 811 2.07% 35 1020 2.24% 763 22126 3.94%
19 47 1363 2.57% 29 853 2.18% 32 953 2.09% 604 17518 3.12%
20 41 1201 2.27% 24 697 1.78% 31 906 1.99% 589 17090 3.05%
21 42 1244 2.35% 22 660 1.68% 30 886 1.94% 519 15043 2.68%
22 41 1205 2.28% 26 758 1.93% 30 873 1.91% 645 18692 3.33%
23 34 989 1.87% 20 602 1.54% 25 731 1.60% 571 16566 2.95%

Top 30 of 261 Total URLs
# Hits KBytes URL
1 34628 65.38% 102843 18.33% /
2 4233 7.99% 329219 58.68% /stats/usage_200705.html
3 249 0.47% 22121 3.94% /oca1mut.html
4 208 0.39% 7859 1.40% /oca2mut.html
5 183 0.35% 366 0.07% /oca1map.htm
6 135 0.25% 1140 0.20% /stats/
7 118 0.22% 7841 1.40% /stats/usage_200606.html
8 109 0.21% 178 0.03% /oca2map.htm
9 107 0.20% 2107 0.38% /oa1mut.html
10 91 0.17% 775 0.14% /oca3mut.html
11 86 0.16% 130 0.02% /oa1map.htm
12 82 0.15% 302 0.05% /form.html
13 78 0.15% 816 0.15% /oca4mut.html
14 77 0.15% 527 0.09% /chs1mut.html
15 76 0.14% 980 0.17% /hps1mut.html
16 67 0.13% 238 0.04% /hps3mut.html
17 63 0.12% 6663 1.19% /stats/usage_200802.html
18 58 0.11% 119 0.02% /hps2mut.htm
19 58 0.11% 103 0.02% /oca3map.htm
20 57 0.11% 101 0.02% /chs1map.htm
21 57 0.11% 64 0.01% /oca4map.htm
22 56 0.11% 5828 1.04% /stats/usage_200708.html
23 55 0.10% 48 0.01% /hps2map.htm
24 54 0.10% 78 0.01% /hps1map.htm
25 42 0.08% 3126 0.56% /stats/usage_200702.html
26 40 0.08% 21 0.00% /genes.htm
27 24 0.05% 1175 0.21% /stats/usage_200801.html
28 24 0.05% 69 0.01% /tyaseref.html
29 23 0.04% 1179 0.21% /icons/
30 23 0.04% 160 0.03% /icons/small/

Top 10 of 261 Total URLs By KBytes
# Hits KBytes URL
1 4233 7.99% 329219 58.68% /stats/usage_200705.html
2 34628 65.38% 102843 18.33% /
3 249 0.47% 22121 3.94% /oca1mut.html
4 208 0.39% 7859 1.40% /oca2mut.html
5 118 0.22% 7841 1.40% /stats/usage_200606.html
6 63 0.12% 6663 1.19% /stats/usage_200802.html
7 56 0.11% 5828 1.04% /stats/usage_200708.html
8 42 0.08% 3126 0.56% /stats/usage_200702.html
9 107 0.20% 2107 0.38% /oa1mut.html
10 23 0.04% 1179 0.21% /icons/

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 4233 7.99% 4007 48.38% /stats/usage_200705.html
2 34628 65.38% 3035 36.65% /
3 118 0.22% 103 1.24% /stats/usage_200606.html
4 208 0.39% 90 1.09% /oca2mut.html
5 135 0.25% 79 0.95% /stats/
6 249 0.47% 64 0.77% /oca1mut.html
7 183 0.35% 54 0.65% /oca1map.htm
8 63 0.12% 53 0.64% /stats/usage_200802.html
9 107 0.20% 51 0.62% /oa1mut.html
10 77 0.15% 48 0.58% /chs1mut.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 4233 7.99% 4029 48.45% /stats/usage_200705.html
2 34628 65.38% 2827 34.00% /
3 249 0.47% 130 1.56% /oca1mut.html
4 208 0.39% 126 1.52% /oca2mut.html
5 135 0.25% 100 1.20% /stats/
6 183 0.35% 95 1.14% /oca1map.htm
7 118 0.22% 94 1.13% /stats/usage_200606.html
8 107 0.20% 63 0.76% /oa1mut.html
9 63 0.12% 56 0.67% /stats/usage_200802.html
10 77 0.15% 51 0.61% /chs1mut.html

Top 30 of 8057 Total Sites
# Hits Files KBytes Visits Hostname
1 21588 40.76% 21588 55.09% 48622 8.67% 1 0.01% 81-31-147-28.vps.dnshosting.it
2 1304 2.46% 1041 2.66% 6409 1.14% 246 2.22% g2spf.jeeves.ask.info
3 1140 2.15% 919 2.35% 8637 1.54% 70 0.63% pool-71-246-50-196.lsanca.fios.verizon.net
4 957 1.81% 0 0.00% 0 0.00% 1 0.01% n219073015060.netvigator.com
5 918 1.73% 918 2.34% 8559 1.53% 691 6.23% vs014.vserver7.nl.kolido.net
6 893 1.69% 1 0.00% 9 0.00% 2 0.02% n058153024128.netvigator.com
7 880 1.66% 712 1.82% 6691 1.19% 68 0.61% pool-71-165-40-62.lsanca.fios.verizon.net
8 722 1.36% 584 1.49% 5488 0.98% 46 0.41% pool-71-165-89-44.lsanca.fios.verizon.net
9 699 1.32% 0 0.00% 0 0.00% 1 0.01% n058153025051.netvigator.com
10 603 1.14% 603 1.54% 5622 1.00% 24 0.22% 78-62-102-250.ip.zebra.lt
11 584 1.10% 2 0.01% 27 0.00% 1 0.01% n219073028096.netvigator.com
12 477 0.90% 2 0.01% 5 0.00% 1 0.01% n219079190070.netvigator.com
13 445 0.84% 135 0.34% 2614 0.47% 84 0.76% googlewb.oit.umn.edu
14 436 0.82% 1 0.00% 9 0.00% 1 0.01% n219079255061.netvigator.com
15 424 0.80% 1 0.00% 18 0.00% 1 0.01% n219073015044.netvigator.com
16 400 0.76% 400 1.02% 3729 0.66% 4 0.04% 38.101.158.90
17 385 0.73% 60 0.15% 2346 0.42% 118 1.06% google90.oit.umn.edu
18 381 0.72% 2 0.01% 5 0.00% 1 0.01% n219079190063.netvigator.com
19 350 0.66% 2 0.01% 19 0.00% 1 0.01% n058153024251.netvigator.com
20 344 0.65% 2 0.01% 19 0.00% 1 0.01% n219079191065.netvigator.com
21 228 0.43% 201 0.51% 4636 0.83% 29 0.26% livebot-65-55-212-232.search.live.com
22 227 0.43% 119 0.30% 8535 1.52% 116 1.05% crawl-66-249-67-111.googlebot.com
23 214 0.40% 214 0.55% 2385 0.43% 6 0.05% 220.225.214.2
24 188 0.35% 1 0.00% 2 0.00% 1 0.01% n220246220202.netvigator.com
25 183 0.35% 2 0.01% 25 0.00% 1 0.01% n219073095243.netvigator.com
26 131 0.25% 47 0.12% 1308 0.23% 1 0.01% pool-72-70-131-251.hrbgpa.east.verizon.net
27 124 0.23% 0 0.00% 0 0.00% 1 0.01% n219073026047.netvigator.com
28 116 0.22% 116 0.30% 1081 0.19% 57 0.51% airport.lab.nig.ac.jp
29 108 0.20% 0 0.00% 0 0.00% 1 0.01% n219079191122.netvigator.com
30 91 0.17% 2 0.01% 25 0.00% 1 0.01% n220246221129.netvigator.com

Top 10 of 8057 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21588 40.76% 21588 55.09% 48622 8.67% 1 0.01% 81-31-147-28.vps.dnshosting.it
2 1140 2.15% 919 2.35% 8637 1.54% 70 0.63% pool-71-246-50-196.lsanca.fios.verizon.net
3 918 1.73% 918 2.34% 8559 1.53% 691 6.23% vs014.vserver7.nl.kolido.net
4 227 0.43% 119 0.30% 8535 1.52% 116 1.05% crawl-66-249-67-111.googlebot.com
5 880 1.66% 712 1.82% 6691 1.19% 68 0.61% pool-71-165-40-62.lsanca.fios.verizon.net
6 1304 2.46% 1041 2.66% 6409 1.14% 246 2.22% g2spf.jeeves.ask.info
7 603 1.14% 603 1.54% 5622 1.00% 24 0.22% 78-62-102-250.ip.zebra.lt
8 49 0.09% 48 0.12% 5600 1.00% 35 0.32% 203-144-143-12.static.asianet.co.th
9 722 1.36% 584 1.49% 5488 0.98% 46 0.41% pool-71-165-89-44.lsanca.fios.verizon.net
10 42 0.08% 42 0.11% 5091 0.91% 3 0.03% nl3.fedora-hosting.com

Top 10 of 599 Total Referrers
# Hits Referrer
1 8274 15.62% - (Direct Request)
2 4651 8.78% http://albinismdb.med.umn.edu/
3 4305 8.13% http://musicforum.org.ua/viewtopic.php
4 3665 6.92% http://www.immobilien-zeitung-online.de/
5 3634 6.86% http://www.il-minor-tasso.it/
6 3622 6.84% http://www.il-minor-tasso-on-line.it/
7 3622 6.84% http://www.info-prestito.it/
8 3539 6.68% http://www.baufinanzierung-gunstig.de/
9 3505 6.62% http://www.darlehen-fur-arbeitnehmer.de/
10 993 1.87% http://www.milfseekerpics.com/

Top 20 of 106 Total Search Strings
# Hits Search String
1 91 27.91% albinism
2 28 8.59% human albinism
3 18 5.52% albinism database
4 18 5.52% p gene
5 14 4.29% albinism mutation
6 12 3.68% albinism statistics
7 7 2.15% mutations associated with albinism
8 5 1.53% is albinism a mutation
9 4 1.23% chediak higashi albinism
10 4 1.23% the caucasian blood type is albinism cells
11 3 0.92% albinism statistic
12 3 0.92% albino children
13 3 0.92% chediak higashi
14 3 0.92% oculocutaneous albinism
15 3 0.92% statistics albinism
16 2 0.61% albiniam
17 2 0.61% albinism facts
18 2 0.61% albinism in humans
19 2 0.61% albinism journal
20 2 0.61% albinism locus human

Top 15 of 1208 Total User Agents
# Hits User Agent
1 7112 13.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3665 6.92% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; th-th) AppleWebKit/1
3 3634 6.86% Firefox/1.0.1 (Windows NT 5.1; U; pl-PL)
4 3622 6.84% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 5.1)
5 3622 6.84% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
6 3539 6.68% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-gb) AppleWebKit/1
7 3505 6.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
8 1807 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 1599 3.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 1392 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 1081 2.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
12 919 1.74% Mozilla/5.0
13 837 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 512 0.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 445 0.84% gsa-crawler (Enterprise; S5-ML9VW3WZNSJJS; google@umn.edu,goo

Usage by Country for February 2008

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 21830 41.21% 21719 55.43% 52620 9.38% Italy
2 8925 16.85% 1756 4.48% 58922 10.50% US Commercial
3 8300 15.67% 6073 15.50% 128029 22.82% Network
4 7430 14.03% 5322 13.58% 137594 24.52% Unresolved/Unknown
5 1089 2.06% 410 1.05% 9895 1.76% US Educational
6 704 1.33% 530 1.35% 33515 5.97% Japan
7 620 1.17% 612 1.56% 6313 1.13% Lithuania
8 467 0.88% 365 0.93% 11423 2.04% Germany
9 418 0.79% 302 0.77% 27206 4.85% Thailand
10 319 0.60% 232 0.59% 15227 2.71% Netherlands
11 236 0.45% 207 0.53% 2416 0.43% Non-Profit Organization
12 223 0.42% 188 0.48% 2108 0.38% United States
13 211 0.40% 82 0.21% 5731 1.02% Brazil
14 193 0.36% 113 0.29% 2266 0.40% Australia
15 154 0.29% 108 0.28% 5077 0.90% United Kingdom
16 151 0.29% 120 0.31% 4020 0.72% Canada
17 147 0.28% 79 0.20% 6725 1.20% Hungary
18 141 0.27% 86 0.22% 4344 0.77% Greece
19 129 0.24% 66 0.17% 4298 0.77% Denmark
20 128 0.24% 80 0.20% 5909 1.05% Belgium
21 115 0.22% 84 0.21% 3137 0.56% France
22 101 0.19% 62 0.16% 1751 0.31% US Government
23 86 0.16% 52 0.13% 3205 0.57% Czech Republic
24 73 0.14% 45 0.11% 2471 0.44% Poland
25 70 0.13% 34 0.09% 1653 0.29% Portugal
26 63 0.12% 42 0.11% 2783 0.50% Austria
27 51 0.10% 27 0.07% 1004 0.18% Israel
28 49 0.09% 17 0.04% 1202 0.21% Croatia (Hrvatska)
29 47 0.09% 35 0.09% 1296 0.23% Russian Federation
30 46 0.09% 28 0.07% 2080 0.37% Slovak Republic


Generated by Webalizer Version 2.01